Price per sq ft by locality · updated September 2026
New homes in Mumbai are listed at about ₹36,000 per sq ft on average in September 2026, based on 91 projects with published unit prices.
Rates vary a lot by area: Worli is among the most expensive at around ₹62,950 per sq ft, while Andheri East comes in near ₹26,650.
A typical 2 BHK costs about ₹2.63 Cr and a 3 BHK about ₹5 Cr.
Worli has the most new projects on IndiProp (10), so it is a good place to start comparing.
Median asking price per sq ft of new projects, September 2026
| Locality | Rate per sq ft | Range | Projects | |
|---|---|---|---|---|
| Worli | ₹62,950+75% | ₹56,900 – ₹1,30,900 | 10 | Guide |
| Kandivali East | ₹29,200-19% | ₹22,100 – ₹31,450 | 8 | Guide |
| Chembur | ₹29,400-18% | ₹26,500 – ₹55,200 | 6 | Guide |
| Mulund | ₹28,800-20% | ₹26,650 – ₹31,650 | 6 | Guide |
| Wadala | ₹47,850+33% | ₹24,700 – ₹52,500 | 5 | Guide |
| Andheri East | ₹26,650-26% | ₹24,000 – ₹38,500 | 5 | Guide |
| Bandra East | ₹61,250+70% | ₹40,700 – ₹66,750 | 4 | Guide |
| Mahalaxmi | ₹57,550+60% | ₹46,550 – ₹79,800 | 4 | Guide |
| Matunga | ₹52,400+46% | ₹42,500 – ₹72,500 | 4 | Guide |
| Goregaon | ₹35,650-1% | ₹31,700 – ₹38,850 | 4 | Guide |
| Vikhroli | ₹33,700-6% | ₹31,200 – ₹41,700 | 3 | Guide |
| Parel | ₹33,000-8% | ₹29,200 – ₹59,900 | 3 | Guide |
| Ghatkopar | ₹30,050-17% | ₹28,300 – ₹33,450 | 3 | Guide |
| Chandivali | ₹29,150-19% | ₹22,250 – ₹31,500 | 3 | Guide |
| Lower Parel | ₹71,250+98% | – | 2 | Guide |
| Dadar | ₹59,300+65% | ₹59,150 – ₹59,400 | 2 | Guide |
| Byculla | ₹53,750+49% | ₹51,950 – ₹55,500 | 2 | Guide |
| Borivali East | ₹33,650-7% | ₹28,700 – ₹38,600 | 2 | Guide |
| Malad | ₹29,900-17% | ₹28,250 – ₹31,500 | 2 | Guide |
| Mira Road | ₹13,150-63% | – | 2 | Guide |
| Prabhadevi | ₹85,400+137% | – | 1 | Guide |
| Tardeo | ₹66,650+85% | – | 1 | Guide |
| Khar | ₹65,050+81% | – | 1 | Guide |
| Juhu | ₹60,900+69% | – | 1 | Guide |
| Santacruz | ₹45,000+25% | – | 1 | Guide |
| Powai | ₹37,750+5% | – | 1 | Guide |
| Kalina | ₹36,950+3% | – | 1 | Guide |
| Andheri West | ₹36,000+0% | – | 1 | Guide |
| Dahisar | ₹30,950-14% | – | 1 | Guide |
| Kurla | ₹29,200-19% | – | 1 | Guide |
| Jogeshwari | ₹15,350-57% | – | 1 | Guide |
| Vidyavihar | ₹15,000-58% | – | 1 | Guide |
| Virar | ₹8,950-75% | – | 1 | Guide |
% shows how each locality compares with the Mumbai median.
| Configuration | Typical size | Price range | Typical price |
|---|---|---|---|
| 1 BHK | 426 sq ft | ₹35.51 L – ₹2.14 Cr | ₹1.21 Cr |
| 2 BHK | 733 sq ft | ₹44.87 L – ₹6.63 Cr | ₹2.63 Cr |
| 3 BHK | 1,105 sq ft | ₹1.30 Cr – ₹20 Cr | ₹5 Cr |
| 4 BHK | 1,989 sq ft | ₹3.78 Cr – ₹72 Cr | ₹11.01 Cr |
| 5 BHK | 3,785 sq ft | ₹26.44 Cr – ₹27.04 Cr | ₹26.97 Cr |
We started recording Mumbai's rate in Sept 2026. A month-by-month trend appears here as new readings are added each month.
Each project's rate is the median of its listed unit prices divided by the unit sizes the developer publishes. The locality and city figure is the median across projects, so one very expensive or very cheap project does not pull the number around. Figures are indicative, rounded to the nearest ₹50 and refreshed as prices change; the reading for September 2026 is saved so the trend builds up month by month.
Developers quote sizes differently: some give carpet area, others super built-up area, so a rate here can differ from what a sales office quotes. They are asking prices from new-project price sheets, not registered sale prices or the government circle rate. Always confirm the current price sheet and the circle rate before you book.
Based on 91 new projects listed on IndiProp, the median rate in Mumbai is about ₹36,000 per sq ft as of September 2026. Project rates range from roughly ₹8,950 to ₹1,30,900 per sq ft.
Among localities with listed projects, Worli has the highest median rate at about ₹62,950 per sq ft, followed by Bandra East (₹61,250) and Dadar (₹59,300).
The lowest median rates are in Andheri East (₹26,650 per sq ft), Mulund (₹28,800 per sq ft), Chandivali (₹29,150 per sq ft). Lower rates usually mean newer or outer areas, so check connectivity and possession timelines as well as price.
2 BHK homes in new projects in Mumbai are listed between ₹44.87 L and ₹6.63 Cr, with a typical price of about ₹2.63 Cr for around 733 sq ft.
3 BHK homes are listed between ₹1.30 Cr and ₹20 Cr, and a typical one costs about ₹5 Cr for around 1,105 sq ft.
No. These are asking prices from developers' price sheets for new projects. The circle rate (also called guideline value or ready reckoner rate) is the minimum value set by the state government for stamp duty, and it is usually lower than market prices.