Pune · price per sq ft and trends · updated September 2026
Homes in new projects in Mahalunge, Pune are listed at about ₹11,150 per sq ft in September 2026, which is 1% below the Pune median of ₹11,300.
Across the 15 projects we could price, rates run from ₹8,200 at Saarrthi Skybay to ₹16,300 at Godrej River Royale.
11 of the 15 projects here are ready to move.
| Project | Developer | Rate per sq ft | Starting price | Status |
|---|---|---|---|---|
| Godrej River Royale | Godrej Properties | ₹16,300 | ₹2.75 Cr | New Launch |
| VTP Bellissimo | VTP Realty | ₹13,350 | ₹83.92 L | Ready to Move |
| Pristine Equilife | Pristine Properties | ₹12,750 | ₹62 L | Ready to Move |
| Godrej Hillside 3 | Godrej Properties | ₹12,050 | ₹69.32 L | New Launch |
| VTP Earth One | VTP Realty | ₹12,050 | ₹76.53 L | New Launch |
| Godrej Hill Retreat Phase 2 | Godrej Properties | ₹12,000 | ₹78.36 L | New Launch |
| Godrej Meadows 2 | Godrej Properties | ₹11,200 | ₹95 L | Ready to Move |
| Godrej Green Vistas | Godrej Properties | ₹11,150 | ₹42.50 L | Ready to Move |
| VTP Blue Waters | VTP Realty | ₹10,000 | ₹37 L | Ready to Move |
| Godrej Hill Retreat | Godrej Properties | ₹9,850 | ₹76.50 L | Ready to Move |
| Godrej River Hills | Godrej Properties | ₹9,700 | ₹42.50 L | Ready to Move |
| Godrej Meadows | Godrej Properties | ₹9,650 | ₹41.70 L | Ready to Move |
| Godrej Hillside | Godrej Properties | ₹9,100 | ₹39 L | Ready to Move |
| VTP Aethereus | VTP Realty | ₹8,500 | ₹72 L | Ready to Move |
| Saarrthi Skybay | Saarrthi Group | ₹8,200 | ₹43.05 L | Ready to Move |
| Configuration | Typical size | Price range | Typical price |
|---|---|---|---|
| 1 BHK | 468 sq ft | ₹37 L – ₹49.93 L | ₹42.50 L |
| 2 BHK | 641 sq ft | ₹59.04 L – ₹90 L | ₹74.12 L |
| 3 BHK | 905 sq ft | ₹72 L – ₹2.75 Cr | ₹90.87 L |
| 4 BHK | 1,766 sq ft | ₹1.77 Cr – ₹3.75 Cr | ₹2.13 Cr |
We started recording Mahalunge's rate in Sept 2026. A month-by-month trend appears here as new readings are added each month.
Each project's rate is the median of its listed unit prices divided by the unit sizes the developer publishes. The locality and city figure is the median across projects, so one very expensive or very cheap project does not pull the number around. Figures are indicative, rounded to the nearest ₹50 and refreshed as prices change; the reading for September 2026 is saved so the trend builds up month by month.
Developers quote sizes differently: some give carpet area, others super built-up area, so a rate here can differ from what a sales office quotes. They are asking prices from new-project price sheets, not registered sale prices or the government circle rate. Always confirm the current price sheet and the circle rate before you book.
Based on 15 projects listed on IndiProp, the median asking rate in Mahalunge, Pune is about ₹11,150 per sq ft as of September 2026.
Mahalunge's median rate is 1% lower than the Pune median of ₹11,300 per sq ft. Localities with similar rates include Keshav Nagar, Pashan, Moshi.
2 BHK homes in Mahalunge are listed from ₹59.04 L to ₹90 L, typically around ₹74.12 L.
3 BHK homes in Mahalunge are listed from ₹72 L to ₹2.75 Cr, typically around ₹90.87 L.